3d-printing/gridfinity-bin-label/README.md
Felipe M. f19cc58a41
Add magnet symbol and group library assets under lib/label-decorations
Bundles the symbol thumbnails alongside the .scad and a library README so
the shared decoration library is self-contained, and adds a horseshoe
magnet icon to the catalogue.
2026-05-08 10:31:29 +02:00

67 lines
3.9 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Gridfinity Bin Label
![Preview](preview.png)
A swappable bin label compatible with Cullenect-style label sockets, sized for Gridfinity bins. Each label has two text fields and two icon fields that can be combined freely to identify the bin contents (screw size, head type, thread pitch, etc.). Adapted from the [Cullenect Labels](https://github.com/CullenJWebb/Cullenect-Labels) source.
Pre-rendered STLs are available in the [`labels/`](labels/) folder.
## Examples
| | Configuration |
|---|---|
| ![M5*8 side_pan + hex_rounded](examples/example1.png) | `Text1="M5*8"` · `Symbol1="side_pan"` · `Symbol2="hex_rounded"` |
| ![M4*16 side_flat + phillips](examples/example2.png) | `Text1="M4*16"` · `Symbol1="side_flat"` · `Symbol2="phillips"` |
| ![M3*12 side_button + torx](examples/example3.png) | `Text1="M3*12"` · `Symbol1="side_button"` · `Symbol2="torx"` |
| ![M6 hex_flat only](examples/example4.png) | `Text1="M6"` · `Symbol1="none"` · `Symbol2="hex_flat"` |
| ![M5*10 side_pan + bit_hex](examples/example5.png) | `Text1="M5*10"` · `Symbol1="side_pan"` · `Symbol2="bit_hex"` |
| ![M4*25 side_flat + bit_phillips](examples/example6.png) | `Text1="M4*25"` · `Symbol1="side_flat"` · `Symbol2="bit_phillips"` |
| ![M3*16 side_button + bit_torx](examples/example7.png) | `Text1="M3*16"` · `Symbol1="side_button"` · `Symbol2="bit_torx"` |
| ![M8 bit_pozidriv only](examples/example8.png) | `Text1="M8"` · `Symbol1="none"` · `Symbol2="bit_pozidriv"` |
## Output
`Select_Output` chooses what the SCAD generates:
| Value | Output |
|-------|--------|
| `0` | The label itself (default) |
| `10` | A socket test fit (for verifying socket dimensions on a printed receiver) |
| `11` | The negative volume of the socket (for embedding into another model) |
## Label Geometry
| Parameter | Default | Description |
|-----------|---------|-------------|
| `label_width` | `1` | Width in Gridfinity units (`1` = 36 mm × 11 mm) |
| `backward_compatible` | `true` | Generate V1-style latches for 1U labels (compatible with the original Cullenect socket) |
| `label_deboss` | `false` | If `true`, text and symbols are subtracted from the label face instead of raised |
| `gridfinity` | `true` | Use Gridfinity sizing. Set to `false` to drive size from `labelXmm`/`labelYmm`/`labelZmm` |
| `labelXmm` | 36 mm | Custom label width when `gridfinity` is `false` |
| `labelYmm` | 11 mm | Custom label height when `gridfinity` is `false` |
| `labelZmm` | 1.2 mm | Custom label thickness when `gridfinity` is `false` |
## Text 1 / Text 2
Each text slot is independent. `Text2` defaults to empty so single-line labels just use `Text1`.
| Parameter | Default | Description |
|-----------|---------|-------------|
| `Text{N}` | `"M5*8"` / `""` | Label text |
| `Text{N}_Align` | `center` / `right` | Horizontal alignment within the label |
| `Text{N}_Font_Size` | 4 mm | Font size |
| `Text{N}_Font` | `Open Sans` | Font family |
| `Text{N}_Font_Style` | `Bold` | Font weight/style |
| `Text{N}_XY` | `[0,0]` / `[-2,0]` | Fine X/Y offset on top of the alignment anchor |
## Symbol 1 / Symbol 2
Two independent symbol slots that render alongside the text (not in place of it). Useful for combining a head/drive shape, a side-profile silhouette, a washer ring, or a hex nut with the size text on the same label. Set `Symbol{N}` to `none` to omit a slot. The full icon catalogue lives in [`../lib/label-decorations/README.md`](../lib/label-decorations/README.md#symbol-catalogue).
| Parameter | Default | Description |
|-----------|---------|-------------|
| `Symbol{N}` | `side_pan` / `hex_rounded` | Symbol shape (see [catalogue](../lib/label-decorations/README.md#symbol-catalogue)) |
| `Symbol{N}_Align` | `left` / `right` | Horizontal alignment within the label |
| `Symbol{N}_Size` | 7 mm | Symbol diameter (bounding box) |
| `Symbol{N}_Stroke` | 1 mm | Stroke thickness for symbol details (cross arms, slot, star arms, etc.) |
| `Symbol{N}_XY` | `[1,0]` / `[-2,0]` | Fine X/Y offset on top of the alignment anchor |