127 lines
No EOL
3.9 KiB
Markdown
127 lines
No EOL
3.9 KiB
Markdown
|
|
# Nymh
|
|
|
|
| Raza | Clase |
|
|
| --------- | ------------------------------------------ |
|
|
| Raza | [[Elfo]] |
|
|
| Clase | [[Druida]] |
|
|
| Heritage | [[Wiki/Clases/Elfo/Elfo de los susurros]] |
|
|
| Trasfondo | [[Wiki/Trasfondos/Susurrador de animales]] |
|
|
| Deidad | [[Wiki/Deidades/Desna]] |
|
|
## Estadisticas
|
|
|
|
| Nivel | Experiencia |
|
|
| ----- | ----------- |
|
|
| 1 | 0 |
|
|
|
|
| STR | DEX | CON | INT | 🔑WIS | CHA |
|
|
| --- | --- | --- | --- | ----- | --- |
|
|
| +0 | +3 | +0 | +1 | +4 | +1 |
|
|
|
|
### Estadisticas derivadas
|
|
|
|
| Stat | Valor |
|
|
| ----------------- | ------- |
|
|
| Velocidad | 30 pies |
|
|
| HP | 10/14 |
|
|
| Hit Dice | 2d8 / 2 |
|
|
| Proficiency Bonus | 2 |
|
|
| Passive Wisdom | ? |
|
|
| Speed | 30ft |
|
|
| Amor Class (AC) | 12 (14) |
|
|
| Initiative | 1 |
|
|
|
|
## Skills
|
|
|
|
| Skill | Stat | Bonus | Total |
|
|
| ----------------------------- | ---- | ----- | ----- |
|
|
| Acrobatics (DEX) | 1 | 5 | 6 |
|
|
| Animal Handling (WIS) [**P**] | 2 | 2 | 4 |
|
|
| Arcana (INT) | -1 | 0 | -1 |
|
|
| Athletics (STR) [**P**] | 3 | 2 | 5 |
|
|
| Deception (CHA) | 0 | 0 | 0 |
|
|
| History (INT) | -1 | 0 | -1 |
|
|
| Insight (WIS) | 2 | 0 | 2 |
|
|
| Intimidation (CHA ) | 0 | 0 | 0 |
|
|
| Investigation (INT) | -1 | 0 | -1 |
|
|
| Medicine (WIS) | 2 | 0 | 2 |
|
|
| Nature (INT) | -1 | 0 | -1 |
|
|
| Perception (WIS) [**P**] | 2 | 2 | 4 |
|
|
| Performance (CHA) | 0 | 0 | 0 |
|
|
| Persuasion (CHA) | 0 | 0 | 0 |
|
|
| Religion (INT) | -1 | 0 | -1 |
|
|
| Sleight of Hand (DEX) | 1 | 0 | 1 |
|
|
| Stealth (DEX) | 1 | 0 | 1 |
|
|
| Survival (WIS) [**P**] | 2 | 2 | 4 |
|
|
|
|
## Saving Throws
|
|
|
|
| Save Type | Stat | Bonus | Total |
|
|
| ---------------- | ---- | ----- | ----- |
|
|
| Strength [**P**] | 3 | 2 | 5 |
|
|
| Dexterity | 1 | 0 | 1 |
|
|
| Constitution | 2 | 0 | 2 |
|
|
| Intelligence | -1 | 0 | -1 |
|
|
| Wisdom [**P**] | 1 | 2 | 3 |
|
|
| Charisma | 0 | 0 | 0 |
|
|
|
|
## Ataques
|
|
|
|
| Name | ATK Bonus | Damage | Type |
|
|
| ----------- | --------- | ------- | -------- |
|
|
| Handaxe (p) | +3 | 1d6 + 3 | Slashing |
|
|
| Handaxe (a) | +3 | 1d6 + 3 | Slashing |
|
|
| Shortsword | +3+2 | 1d6 + 3 | Piercing |
|
|
| Longbow | +1+2 | 1d8 + 2 | Piercing |
|
|
|
|
## Equipo
|
|
|
|
| Cobre | Plata | Oro |
|
|
| ----- | ----- | --- |
|
|
| 0 | 1 | 3 |
|
|
|
|
- Escudo de acero
|
|
- Maza ligera
|
|
- Armadura de cuero
|
|
- Pocion de curacion (menor)
|
|
- Pocion de curacion (menor)
|
|
- Raciones (2/2)
|
|
- **Mochila**
|
|
- Cuerda
|
|
- Piel de agua
|
|
- Tiza
|
|
- Flint and Steel
|
|
- Antorcha
|
|
- Cama enrollada
|
|
- Jabon
|
|
|
|
## Idiomas
|
|
* Comun (Taldano)
|
|
* Elfico
|
|
* Cancion salvaje
|
|
* Enano
|
|
|
|
## Proficiencias
|
|
*
|
|
|
|
## Features
|
|
* `Outlander` (PHB p136) - You memorize/know your locations geographically. You can also find food and water for 5 when traveling.
|
|
* `Natural Language` (MCDM BH p27) - You can communicate with your Companion.
|
|
* `Primal Exploits`: (MCDM BH p27) (lvl 2) - you get 3 of them.
|
|
* `Superior Ferocity`: (MCDM BH p30) (lvl 2) - Whenever your companion uses a ferocity action that requires a creature to make an ability check or saving throw, the companion can use your Primal Exploit Save DC in place of the normal DC.
|
|
|
|
## Hechizos
|
|
|
|
| Cast Skill | Spell Save DC | Spell Modifier |
|
|
| ---------- | ----------------- | -------------- |
|
|
| INT | 8 + PB + WIS (12) | 0 |
|
|
|
|
### Trucos
|
|
|
|
* `Eldritch Blash` - Make things go boom.
|
|
|
|
### First Level
|
|
|
|
* [ ] Spell Slot
|
|
|
|
## Log |